NOTE:
This list and the information contained therein may be freely reproduced or used in printed or electronic form for non-commercial purposes, provided the source is acknowledged and provided that such publication also refers readers to the original list on this site.
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cherry Street | Toronto | TTR, CN, CP | E | T | junction of TTR and CN Kingston and Bala Subdivisions and CP Belleville Subdivision east of Union Station |
John Street | Toronto | TTR, CN, CP | E | T | west throat of Toronto Union Station and junctions between CN Oakville and Weston Subdivisions and CP Galt Subdivision west of Union Station |
Scott Street | Toronto | TTR | E | T | east throat of Toronto Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hobart Avenue | Los Angeles | AT&SF, UP | T | ||
Redondo Jct. | Los Angeles | AT&SF and UP (ex-LA&SL) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
"I" Street Bridge | Sacramento | SP | B | ||
Black Point | Black Point | California Northern (ex-NWP) | B | ||
Brazos | Brazos | California Northern (ex-NWP) | B | ||
Orwood | Orwood | AT&SF | B | ||
Petaluma | Petaluma | California Northern (ex-NWP) | B | ||
Suisun Bay Bridge | Martinez | SP | B |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
K Tower | Washington | Amtrak | R | T | Washington Union Station; modernized in 1980s |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
21st Street | Chicago | Amtrak (ex-CUS), CR (ex-PRR), IC (ex-IC and ex-GM&O) | EP | T | crossing and junction; formerly run by C&WI (also controls Amtrak Clara St. interlocking in New Orleans, LA) |
Lake Street | Chicago | Amtrak (ex-CUS) | EP | T | Chicago Union Station north throat |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Blue Island | Blue Island | CN (ex-GTW), CSX (ex-B&OCT), IHB | R | T | crossing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
South Branch Bridge | Chicago | CSX (ex-B&OCT), IC | E | B | IC St. Charles Air Line bridge over south branch of Chicago River (bridge cabin) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge 407 | Joliet | CSX (ex-CRI&P) | B | bridge cabin |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Brighton Park | Chicago | CR (ex-PRR, ex-CR&I), CSX (ex-B&OCT), IC (Metra Heritage, ex-GM&O) | M | C | non-interlocked, employees classified as switchtenders; cabin (M, w/pipeline) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Barrington | Barrington | EJ&E, UP (ex-C&NW) | T | UP Harvard Subdivision (Northwest Line) crossing -- had been staffed on demand; closed May 3, 2003 | |
Bridge Jct. | Joliet | EJ&E | B | cabin | |
West Chicago | West Chicago | EJ&E, UP (ex-C&NW) | T | UP Geneva Subdivision (West Line) crossing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Corwith | Chicago | AT&SF, IC/Metra Heritage (ex-GM&O) | E,R | T | crossing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Dolton | Dolton | IHB, UP (ex-C&WI, ex-C&EI, CSX (ex-B&OCT), IHB (ex-CR, nee PRR) | M | T | transferred from CR on March 1, 1996 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
67th Street | Chicago | Metra (ex-IC) | E | T | South Chicago branch junction |
Kensington | Chicago | Metra (ex-IC), CSS&SB | R | T | junction with Blue Island branch and CSS&SB |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A-2 (Western Ave.) | Chicago | Metra/Soo (ex-CMStP&P), UP (ex-C&NW) | EP | T | crossing with UP Geneva Subdivision (West Line) |
A-5 (Pacific Jct.) | Chicago | Metra/Soo (ex-CMStP&P) | T | junction between Metra Milwaukee District North and West Lines and and Soo Kingsbury branch | |
B-17 | Bensenville | Metra/Soo (ex-CMStP&P) | R | T | junction; staffed by Soo |
Rondout | Rondout | Metra/Soo (ex-CMStP&P), EJ&E | R | T | Fox Lake branch junction, EJ&E crossing; staffed by Soo |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
16th Street | Chicago | Metra (ex-CRI&P), IC | E, R | T | IC (Iowa Division and St. Charles Air Line) crossing |
Blue Island | Blue Island | Metra (ex-CRI&P) | T | junction between main and suburban lines | |
Gresham | Chicago | Metra (ex-CRI&P), CRL (ex-CRI&P) | R | T | junction |
UD | Joliet | Metra (ex-CRI&P), AT&SF, SP (ex-GM&O) | E | T | next to Joliet Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cummings Bridge | Chicago | NS (ex-NKP) | B | Calumet River bridge, also controls Pullman Jct.; bridge cabin or tower? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Barrington | Barrington | UP (ex-C&NW) | O | end of double/triple track; inside depot, part time -- to be remoted to Deval? | |
CY | Chicago | UP (ex-C&NW), Soo (ex-CMStP&P) | R | T | junction of UP Kenosha and Harvard subdivisions (North and Northwest Lines) and crossing with Soo Kingsbury line; also controls Mayfair interlocking on UP Northwest line and CTC on UP between Clybourn and Winnetka |
Deval | Des Plaines | UP (ex-C&NW), WC (ex-Soo) | E | T | crossings of UP Harvard Subdivision (Northwest Line), C&NW freight cutoff, WC (ex-Soo) |
Lake Street | Chicago | UP (ex-C&NW) | E | T | passenger terminal throat |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
BJ Tower | Peoria | P&PU | T | dispatcher, bridge and ex-PT crossing | |
Pearl | Pearl | Gateway Western (ex-GM&O) | B | Illinois River bridge (bridge cabin) | |
Ridgely | Springfield | UP (ex-GM&O), C&IM (M, w/pipeline) | M | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Rock Island | Rock Island | Iowa Interstate (ex-CRI&P) | B | Mississippi River bridge; bridge cabin -- not verified |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Centralia (NY) | Centralia | IC, BN (CB&Q), NS (Southern) | R | O | crossing; inside IC yard office |
Mt. Vernon | Mt. Vernon | UP (ex-C&EI), NS, CSX (ex-L&N) | C | crossing; one-story cabin built 1975 -- to have been closed 1994, but verified as active on May, 2001 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
HN Cabin | Rose Lake | CSX (ex-B&O), | R | T | CR (ex-PRR), A&S building is a tower in spite of the term "cabin" |
Lenox | Mitchell | UP (ex-MP, nee NYC), Gateway Eastern, NS (ex-Wabash), A&S, UP (ex-GM&O) | E | T | |
Willows | East St. Louis | Gateway Eastern | E | T | (ex-PRR), CSX (ex-B&O), TRRA, NS (ex-Southern) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Calumet | East Chicago | IHB, CSX (ex-B&OCT), EJ&E | M | T | |
Grasselli | East Chicago | IHB, EJ&E, CSX (ex-B&OCT) | M | T | (M, w/pipeline) |
Hick | Indiana Harbor | CR (ex-NYC), IHB, EJ&E, CSX (ex-B&OCT) | R | T | bridges and junctions |
Indiana Harbor Canal Bridge | East Chicago | IHB, EJ&E | C | opens weekdays for trains -- cabin or tower? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Drawbridge | Michigan City | Amtrak (CR) | R | T | bridge plus CTC on Amtrak Michigan line between Porter, Indiana and Kalamazoo, Michigan; manned by CR |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Burlington | Burlington | BN (ex-CB&Q) | B | Mississippi River bridge (bridge cabin) -- not verified | |
Sabula | Sabula | Soo (ex-CMStP&P) | B | Mississippi River bridge and short CTC segment; bridge cabin |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Clagg | Louisville | L&I (ex-PRR/CR) | T | bridge, south end; one shift depending on traffic, also controls Louisville & Portland Canal span |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Clara Street | New Orleans | Amtrak (NOUPT) | R | T | controlled Union passenger terminal trackage, was last active brick tower in Louisiana; closed May 27, 2003 with interlocking controlled by Amtrak 21st St. Tower in Chicago, IL. |
East Bridge Jct. | New Orleans | IC, NOPB, NS (ex-Southern) | E | T | connections at east end of Huey P. Long Bridge; also controls Southport Jct. |
NOPB Industrial Canal Bridge Tower | New Orleans | CSX (ex-L&N) | T | near drawbridges east of New Orleans -- to be remoted? | |
West Bridge Jct. | Avondale | UP (ex-T&P, ex-SP), NOPB | E | T | connections at west end of Huey P. Long Bridge |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
WB | West Brunswick | CSX (ex-B&O) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Beverly Draw | Beverly | Amtrak (MBTA, ex-B&M) Ipswich line | B | open two tricks daily | |
Gloucester Draw | Gloucester | Amtrak (MBTA, ex-B&M) Gloucester branch | B | ||
Manchester Draw | Manchester | Amtrak (MBTA, ex-B&M) Gloucester branch | B | open one trick daily and closed during winter | |
Saugus Draw | Saugus | Amtrak (MBTA, ex-B&M) Ipswich line | B | open two tricks daily | |
South Bay | ????? | Amtrak (MBTA, ex-NYNH&H) | C | connections and junctions on former New Haven Dorchester Branch; located inside trailer | |
Waltham | Waltham | Amtrak (MBTA, ex-B&M) | T | in addition to local interlocking, operates various interlockings on ex-B&M Fitchburg line between W. Cambridge and Acton |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Conrail bridge | Detroit | CR (ex-MC) | T | Rouge River bridge, also CP "YD" and CP "MILL" | |
Delray | Detroit | CSX (ex-C&O), GT, CR (ex-NYC), NS (ex-Wabash) | EM | T | |
NS Bridge | Detroit | NS (ex-Wabash), GT (ex-D&TSL) | T | Rouge River, also controls GT/CR and CR/NS crossings at Victoria St. and NS/GT crossing at Allen Park | |
Schaefer | Detroit | CR (ex-MC) | M | T | Open part-time as needed if operator available |
Short Cut Bridge | River Rouge | CR, GT (ex-DT&I) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
BO | Kalamazoo | CR (ex-MC) | M, R | T | |
FN | Trenton | CR (ex-MC), GT | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hannibal bridge | ????? | NS | B | Missouri River bridge -- not verified | |
Truman Bridge | ????? | Soo (ex-CMStP&P), UP (ex-C&NW, nee-CRI&P) drawbridge | B | ||
Ustick | North Kansas City | BN (ex-CB&Q), NS (ex-Wabash) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hannibal | Hannibal | NS (ex-Wabash) | R | T | Mississippi River bridge and BN crossing; tower built 1992 to replace previous cabin |
Louisiana | Louisiana | Gateway Western (ex-GM&O) | B | Mississippi River bridge but not adjacent BN crossing (bridge cabin) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Carling Tower | Lincoln | BN (ex-CB&Q) | T | east end BN yard, controls functions of former Hall Tower |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Dock | Newark | Amtrak (ex-PRR) | EP | T | also controls Passaic River Bridge |
Union | Rahway | Amtrak (ex-PRR) | EP, R | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hack | Jersey City (?) | CR (ex-PRR) | EP, R | T | Passaic & Harsimus Line movable bridge over Hackensack River, CP Kearny, CP Stock, WA-5 Waverly |
Upper Bay | Newark | CR (ex-PRR, LV) | R | B | National Docks Secondary, movable Newark Bay bridge formerly used jointly by PRR and LV |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hoboken Terminal | Hoboken | NJT (ex-EL) | T | replaced earlier tower at same interlocking |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Q Tower | Queens | Amtrak (ex-PRR) | EP | T | Sunnyside Yard |
R Tower | Queens | Amtrak (ex-PRR) | EP | T | Sunnyside Yard |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Babylon | Babylon | LIRR | T | ||
Brook | Brooklyn | LIRR | T | Flatbush Avenue | |
Divide | Hicksville | LIRR | T | ||
Dunton | Jamaica | LIRR | T | ||
East New York | Queens | LIRR | T | open as needed | |
Hall | Jamaica | LIRR | T | ||
Harold | Long Island City | LIRR | T | ||
Jay | Jamaica | LIRR | T | ||
Lead | Island Park | LIRR | T | swing bridge -- tower or bridge cabin? | |
Nassau | Mineola | LIRR | T | ||
PD | Patchogue | LIRR | T | ||
Queens | Queens Village | LIRR | T | ||
Valley | Valley Stream | LIRR | T | ||
Van | Brooklyn | LIRR | T | Flatbush Avenue tunnel approach, junction, Vanderbilt Avenue Yard, two tricks on weekdays only |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
LAB (Livingston Avenue Bridge) | Albany-Rensselaer | CR (ex-NYC) | R | C | drawbridge -- tower or bridge cabin? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge 184.50 | ????? | NS (ex-NKP) | B | Cuyahoga River | |
Bridge 222 | ????? | W&LE (ex-NKP) | T | Cuyahoga River | |
Bridge 4 | ????? | CR (ex-NYC) | T | Cuyahoga River | |
Bridge 460 | ????? | CSX (ex-B&O) | B | Cuyahoga River | |
Drawbridge (DB) | Cleveland | CR (ex-NYC) | T | Cuyahoga River |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bay Bridge | ????? | CR (ex-NYC) | T | Sandusky Bay bridge | |
CO | Port Clinton | CR (ex-NYC) | T | drawbridge | |
F Tower | Fostoria | CSX (ex-B&O), CSX (ex-C&O), NS (ex-NKP) | R | T | |
HN | Newton Falls | CSX (ex-B&O) | EP | T | tower is part of depot structure |
JM | Ashtabula | CR (ex-NYC) | T | tower/drawbridge | |
RU | Lorain | Black River Bridge, NS (ex-NKP) | B |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hallett | Toledo | AA-CSX (ex-TT) | EM | T | |
Ironville | Toledo | NS (ex-NKP)-CSX (ex-TT) | T | closed January 19, 2004; standing | |
Lower Bridge | Toledo | CSX (ex-TT) | B | Maumee River | |
Stanley (SA) | Toledo | CR (ex-NYC) | E | T | |
Walbridge | Toledo | CR (ex-PRR), CSX (ex-C&O) | EP | T | |
Walbridge | Toledo | CSX (ex-C&O) | O | yard office |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
VI | Connellsville | CSX (ex-B&O) | O | ex "D" (inside old yard office) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Alto | Altoona | CR (ex-PRR) | T | ||
C (Conemaugh) | Johnstown | CR (ex-PRR) | EP | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
East Conway | East Conway | CR (ex-PRR) | T | ||
Glenwood | Glenwood | CSX (ex-B&O) | EP | T | |
Midland | Midland | ??? | T | part time -- who operates? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cork | Lancaster | Amtrak (ex-PRR) | EP | T | |
Overbrook | Philadelphia | Amtrak (ex-PRR) | EP | T | |
Paoli | Paoli | Amtrak (ex-PRR) | EP, R | T | |
Park | Parkesburg | Amtrak (ex-PRR) | T | open only as needed | |
State | Harrisburg | Amtrak (ex-PRR), CR (ex-PRR, RDG) | EP, R | O | inside Harrisburg depot |
Thorn | Thorndale | Amtrak (ex-PRR) | R | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
North Philadelphia | Philadelphia | Amtrak | EP | T | |
Zoo | Philadelphia | Amtrak (ex-PRR) | EP | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A | Philadelphia | SEPTA, CR (ex-RDG) | T | new tower (block-like building) built 1984, controls Airport Line, CR access |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Chestnut Hill West | Chestnut Hill | SEPTA (ex-PRR) | O | inside station, part time |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Broad | Philadelphia | SEPTA (ex-PRR) | R | O | office inside Suburban Station |
Mark | Philadelphia | SEPTA | O | Market Street East station, also controls Vine; new office built 1984 | |
Wayne Jct. | Philadelphia | SEPTA (ex-RDG) | T | tower also houses Wind, controls various interlockings on SEPTA's ex-RDG trackage |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
#106 (Tower A) | Dallas | UP | T | Dallas Union Terminal | |
#121 | San Antonio | SP | E,R | T | yard |
#17 | Rosenburg | SP, AT&SF | E | T | |
#47 | El Paso | SP | T | yard | |
#97 (Causeway) | Galveston | AT&SF, SP, UP | O | office | |
Beaumont (no number) | Beaumont | KCS | R | T | Neches River bridge and adjacent junctions with SP, AT&SF |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge 5 | Norfolk | NS (ex-N&W) | T | controls several junctions and a drawbridge (tower off end of bridge) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
HO | Hancock | CSX (ex-B&O) | M | T | (M, w/pipeline); slated to close late 2001 |
MK | Rowlesburg | CSX (ex-B&O) | M | T | M&K Jct. |
NA | Martinsburg | CSX (ex-B&O) | R | C | cabin; slated to close early 2001 |
Z | West Keyser | CSX (ex-B&O) | M | T | (M, w/pipeline) |
Machine type symbols: | |
---|---|
E | Electric (typically GRS model machine). |
EM | Electro-mechanical. This type of machine has a mechanical frame with separate electrical levers that are either electrically or mechanically interlocked with mechanical frame. |
EP | Electro-pneumatic (typically US&S model machine). |
M | Mechanical frame (old “armstrong” or “strong-arm” levers). The presence of pipeline-operated switches, derails, or signals is indicated when known. |
R | All-relay machine. Includes CTC- and “NX” or “UR”-style panels, as well as other more modern variants that lack mechanical locking. |
Structure type symbols: | |
B | Movable bridge cabin, on or next to bridge. |
C | Cabin (one-story free-standing building). |
O | Office (e. g., yard office or depot building). |
T | Tower (building with two or more stories) |