NOTE:
This list and the information contained therein may be freely reproduced or used in printed or electronic form for non-commercial purposes, provided the source is acknowledged and provided that such publication also refers readers to the original list on this site.
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cherry Street | Toronto | TTR, CN, CP | E | T | junction of TTR and CN Kingston and Bala Subdivisions and CP Belleville Subdivision east of Union Station |
John Street | Toronto | TTR, CN, CP | E | T | west throat of Toronto Union Station and junctions between CN Oakville and Weston Subdivisions and CP Galt Subdivision west of Union Station |
Scott Street | Toronto | TTR | E | T | east throat of Toronto Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Val Royal | Montreal | CN | R | O | CN Deux Montagnes line; panel inside depot controls end of double track and former Cartierville stub |
Wellington | Montreal | CN | R | T | south throat of Central Station/Gare Centrale |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hobart Avenue | Los Angeles | AT&SF, UP | T | ||
Mission Tower | Los Angeles | Amtrak (Metrolink), SP, AT&SF | T | ||
Redondo Jct. | Los Angeles | AT&SF and UP (ex-LA&SL) | T | ||
Terminal Tower | Los Angeles | Amtrak (Metrolink), SP, AT&SF | T | throat of Los Angeles Union Passenger Terminal |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
"I" Street Bridge | Sacramento | SP | B | ||
Black Point | Black Point | California Northern (ex-NWP) | B | ||
Brazos | Brazos | California Northern (ex-NWP) | B | ||
Elvas | Sacramento | SP | T | ||
Orwood | Orwood | AT&SF | B | ||
Petaluma | Petaluma | California Northern (ex-NWP) | B | ||
Suisun Bay Bridge | Martinez | SP | B |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
16th Street | Oakland | SP | T | ||
College Avenue | San Jose | SP | T | closed April 17, 1993 | |
Fourth Street | San Francisco | SP | T | closed 1993 | |
Santa Clara | San Jose | SP | T | closed July 16, 1993 | |
Stockton | Stockton | SP, UP, AT&SF | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Conn | Old Saybrook | Amtrak | B | Connecticut River bridge -- cabin or tower? | |
Groton | Groton | Amtrak, CV, P&W | T | Thames River and Shaws Cove bridges and junctions closed December 2, 1994 | |
Mystic River bridge | ? | Amtrak | B | part-time -- cabin or tower? | |
Nan | ? | Amtrak | B | Niantic River bridge; cabin or tower? | |
New Haven | New Haven | Metro North (New Haven West), Amtrak (New Haven East) | T | two interlockings sharing two-story building | |
Walk | South Norwalk | Metro North (Danbury Branch) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge | Wilmington | CR (ex-PRR) New Castle Secondary | B | part-time, Christine River Bridge; closed in 1994. | |
Canal | ? | CR (ex-PRR) Delmarva Secondary | B | bridge over Chesapeake & Delaware Canal, not interlocked; employee is bridgetender, signals control bridge. |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
K Tower | Washington | Amtrak | T | Washington Union Station; modernized in 1980s | |
QN | Washington | CSX (ex-B&O) | T | closed September 28, 1992; standing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Beaver Street | Jacksonville | CSX, NS, FEC | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
21st Street | Chicago | Amtrak (ex-CUS), CR (ex-PRR), IC (ex-IC and ex-GM&O) | T | crossing and junction; formerly run by C&WI | |
Harrison Street | Chicago | Amtrak (ex-CUS) | T | Chicago Union Station south throat (surrounded by new post office) | |
Lake Street | Chicago | Amtrak (ex-CUS) | T | Chicago Union Station north throat | |
Lumber Street | Chicago | Amtrak | O | controls Roosevelt Road to South Branch Bridge (office; where?) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Union Avenue | Chicago | BN (ex-CB&Q), Amtrak, IC, CSX (ex-B&OCT) | E | T | junctions at south end of Chicago Union Station trackage; closed October, 1992; razed 1995 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
75th Street (Forest Hill) | Chicago | CSX (ex-B&OCT), BRC, NS/Metra Southwest (ex-Wabash) | T | (M, w/pipeline) | |
GM&O Tower ("C&A") | Argo | IHB, crossing of IC (Metra Heritage, ex-GM&O) | T | closed January 28, 1993 | |
South Branch Bridge | Chicago | CSX (ex-B&OCT), IC (St. Charles Air Line) | B | south branch of Chicago River (bridge cabin) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge 407 | Joliet | CSX (ex-CRI&P) | B | bridge cabin |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Barrington | Barrington | C&NW | O | end of double/triple track, inside depot, part time -- to be remoted to Deval? | |
CY | Chicago | C&NW | T | junction of C&NW Kenosha and Harvard subdivisions (North and Northwest Lines) and crossing with Soo Kingsbury line, also controls CTC on C&NW between Clybourn and Winnetka | |
Clinton Street | Chicago | C&NW | T | passenger terminal junction -- to be closed in late 1995? | |
Deval | Des Plaines | C&NW, WC | T | C&NW Harvard Subdivision (Northwest Line)-C&NW freight cutoff crossings -- to be replaced in 1996 when Metra WC begins? | |
Kedzie | Chicago | C&NW | T | junction between Geneva Subdivision (West Line) and Rockwell Subdivision | |
Lake Street | Chicago | C&NW | T | passenger terminal throat | |
Mayfair | Chicago | C&NW, Metra (ex-CMStP&P) | T | Skokie line and Harvard Subdivision (Northwest Line) and Metra Milwaukee District North Line -- to close in 1995? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Brighton Park | Chicago | CR (ex-PRR, ex-CR&I), CSX (ex-B&OCT), IC (Metra Heritage, ex-GM&O) | C | non-interlocked; cabin (M, w/pipeline) | |
Burnham | Calumet Park | CR (ex-PRR), CSS&SB, NS (ex-NKP) | C | trailer replaced tower that burned during 1970s -- to close during 1995? | |
Dolton | Dolton | UP (ex-C&WI, ex-C&EI, CSX (ex-B&OCT), IHB (M) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Barrington | Barrington | EJ&E, C&NW | T | C&NW Harvard Subdivision (Northwest Line) crossing -- staffed on demand | |
Bridge Jct. | Joliet | EJ&E | B | cabin | |
Jay Tower | Chicago Heights | UP (ex-C&EI) | T | closed September, 1993; standing | |
West Chicago | West Chicago | EJ&E, C&NW | T | C&NW Geneva Subdivision (West Line) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Blue Island | Blue Island | GTW, CSX (ex-B&OCT), IHB crossing | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Ash Street | Chicago | IC (former Iowa Division), AT&SF, CR (ex-PRR and ex-CR&I), CSX (ex-B&OCT) | T | ||
Bridgeport | Chicago | IC (Metra Heritage, ex-GM&O), IC (ex-Iowa Division), AT&SF junction | B | bridge cabin, but bridge no longer operates | |
Corwith | Chicago | AT&SF crossing of IC (Metra Heritage, ex-GM&O) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Argo Jct. | Argo | IHB | T | junction of IHB lines, closed February 17, 1993 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
67th Street | Chicago | Metra (ex-IC) | T | South Chicago branch junction | |
Kensington | Chicago | Metra (ex-IC) | T | junction with Blue Island branch and CSS&SB | |
Randolph Street | Chicago | Metra (ex-IC) | O | office on platform level of depot |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A-2 (Western Avenue) | Chicago | Metra/Soo (ex-CMStP&P), C&NW Geneva Subdivision (West Line) crossing | T | ||
A-5 (Pacific Jct.) | Chicago | Metra (ex-CMStP&P), Soo | T | crossing/junction between ex-CMStP&P north and west suburban lines and Soo (ex-CMStP&P) Kingsbury line | |
B-12 | Franklin Park | Metra/Soo (ex-CMStP&P), WC crossing | T | staffed by Soo -- to be remoted or replaced by 1996? (M, w/pipeline) | |
B-17 | Bensenville | Metra/Soo (ex-CMStP&P) | T | freight line junction; staffed by Soo | |
Rondout | Rondout | Metra/Soo (ex-CMStP&P). EJ&E | T | freight crossing/junction |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
16th Street | Chicago | Metra (ex-CRI&P) | T | IC (St. Charles Air Line) crossing | |
Blue Island | Blue Island | Metra (ex-CRI&P) | T | junction, tower also controls CTC | |
Englewood | Chicago | Metra (ex-CRI&P), CR (ex-PRR) crossing | T | ||
Gresham | Chicago | Metra (ex-CRI&P), CRL | T | junction | |
Polk Street | Chicago | Metra (ex-CRI&P) | C | La Salle Station throat; located inside trailer | |
Root Street | Chicago | Metra (ex-CRI&P) | T | ||
UD | Joliet | Metra (ex-CR&IP), AT&SF, SP (ex-GM&O) | T | next to Joliet Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
47th Street | Chicago | Metra (ex-C&WI) | T | controlled from trailer adjacent to former tower |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Chicago Ridge | Chicago Ridge | NS/Metra Southwest (ex-Wabash), IHB crossing | T | closed January 10, 1994 (M, w/pipeline) | |
Cummins Bridge | Chicago | NS (ex-NKP) | B | Calumet River bridge, also controls Pullman Jct. bridge cabin or tower? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
East Cabin | East Dubuque | CC&P (ex-IC), BN (ex-CB&Q) junction and crossing | C | closed June 7, 1994; bridgetender remains but controls bridge only (M, w/pipeline) | |
Pence | Momence | CR (ex-NYC), UP (ex-C&EI) | T | closed December 28, 1993 (M) | |
Rock Island | Rock Island | Iowa Interstate (ex-CRI&P) | B | Mississippi River bridge; bridge cabin -- not verified |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
"BN" Target | Bloomington | SP (ex-GM&O), NS (ex-NKP) | C | cabin, crossing was non-interlocked, also controlled CTC; closed June, 1993 | |
BJ Tower | Peoria | P&PU | T | dispatcher, bridge and ex-PT crossing | |
Champaign (CH) | Champaign | IC, CR (ex-P&E) crossing | T | closed April 30, 1993, burned July 3, 1994, razed July 15, 1994 | |
Edgewood (WO) | Edgewood | IC Edgewood cutoff junction | C | closed July 28, 1992, standing | |
Gibson City (R) | Gibson City | IC, NS (ex-Wabash, ex-NKP) | T | closed February 24, 1993, razed October, 1993 (M) | |
Gilman (CK) | Gilman | IC, TP&W | O | inside depot -- to close in 1995? | |
North Yard | Danville | CSX (ex-C&EI), NS (ex-Wabash), CR (ex-P&E) crossing; | C | closed June 17, 1992, razed 1993 | |
Pearl | Pearl | Gateway Western (ex-GM&O) | B | Illinois River bridge (bridge cabin) | |
Tolono (RH) | Tolono | IC, NS (ex-Wabash) crossing | O | depot; closed April 15, 1992, razed March, 1994 | |
Tuscola (TY) | Tuscola | IC, CSX (ex-B&O), UP (ex-C&EI) crossing | T | closed October 23, 1992, razed June 1, 1994 (M) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Centralia (``B'' Yard) | Centralia | IC, BN (CB&Q), NS (Southern) crossing | O | inside yard office | |
Mt. Vernon | Mt. Vernon | UP (ex-C&EI), NS, CSX (ex-L&N) crossing | C | one-story cabin built 1975 -- to have been closed 1994, but verified as active on February 18, 1995 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Avenue | Springfield | IC, C&IM | T | closed November 12, 1992, razed May 1993 (M, w/pipeline) | |
Iles | Springfield | NS (ex-Wabash), SP (ex-GM&O) | T | closed June 17, 1994, razed August 1994 (M) | |
Ridgely | Springfield | SP (ex-GM&O), C&IM (M, w/pipeline) | T | ||
Shops | Springfield | C&IM, NS (ex-Wabash) crossing | T | standing, C&IM uses structure for other purposes, but not for interlocking |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
HN Cabin | ????? | CSX (ex-B&O), CR (ex-PRR), A&S | T | building is a tower in spite of the term "cabin" | |
Lenox | Mitchell | UP (ex-MP, nee NYC), Gateway Eastern, NS (ex-Wabash), A&S, SP (ex-GM&O) | T | ||
WR | Granite City | TRRA, SP (ex-GM&O), Gateway Eastern, NS (ex-Wabash, IT) -- to close March, 1995? | T | ||
Wann | Wood River | SP, Gateway Eastern (ex-GM&O) | C | cabin; had been scheduled to close February, 1995 but remote-control work postponed | |
Willows | East St. Louis | Gateway Eastern (ex-PRR), CSX (ex-B&O), TRRA, NS (ex-Southern) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Calumet | East Chicago | IHB, CSX (ex-B&OCT), EJ&E | T | (M) | |
Grasselli | East Chicago | IHB, EJ&E, CSX (ex-B&OCT) | T | (M, w/pipeline) | |
Griffith | Griffith | EJ&E, GTW | T | to close during 1995? | |
Hartsdale | Schererville | CR (ex-PRR, ex-MC), EJ&E | T | closed June 14, 1994 (M) | |
Hick | Indiana Harbor | CR (ex-NYC), IHB, EJ&E, CSX (ex-B&OCT) | T | bridges and junctions | |
Hohman Avenue | Hammond | CR, IHB, NS | T | staffed by CR on behalf of IHB, to close 1995? | |
Indiana Harbor Canal Bridge | ????? | IHB, EJ&E | C | opens weekdays for trains -- cabin or tower? | |
Ivanhoe | Gary | EJ&E, CR, IHB | T | closed December 16, 1993; razed winter of 1994-95 | |
Judd (JD) | La Porte | CR (ex-NYC) | T | closed May 18, 1992; razed | |
State Line | Hammond | IHB (ex-C&WI), NS (ex-NKP), CSX (ex-B&OCT), EJ&E | T | (M, w/pipeline) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bend (HF) | South Bend | CR (ex-NYC)-GT | T | ||
Drawbridge | Michigan City | Amtrak (CR) | T | bridge plus CTC on Amtrak Michigan line between Porter, Indiana and Kalamazoo, Michigan; manned by CR | |
Haley | Terre Haute | CR (ex-NYC), CSX (ex-C&EI) | T | ||
IU | Indianapolis | CR (ex-IU, ex-PRR, ex-NYC), CSX (ex-B&O) | T | to close during 1995? | |
Spring Hill | Terre Haute | Soo (ex-CMStP&P), CSX (ex-C&EI) | T | controls crossing and houses Soo Terre Haute line dispatcher's office |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Burlington | Burlington | BN (ex-CB&Q) | B | Mississippi River bridge (bridge cabin) -- not verified | |
Sabula | Sabula | Soo (ex-CMStP&P) | B | Mississippi River bridge and short CTC segment; bridge cabin |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Clagg | Louisville | L&I (ex-PRR/CR) | T | bridge, south end; one shift depending on traffic, also controls Louisville & Portland Canal span | |
DeCoursey Yard | Louisville | CSX (L&N) | T | closed May 27, 1994 | |
RU | Russell | CSX (C&O) | T | no change in sight, says CSX |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Clara Street | New Orleans | Amtrak (NOUPT) | T | controls passenger terminal trackage, last active brick tower in Louisiana | |
East Bridge Jct. | New Orleans | IC, NOPB, NS (ex-Southern) | T | connections at east end of Huey P. Long Bridge | |
NE Tower | New Orleans | CSX (ex-L&N), NS (ex-Southern) | T | closed September 12, 1990 | |
NOPB Industrial Canal Bridge Tower | New Orleans | CSX (ex-L&N) | T | near drawbridges east of New Orleans -- to be remoted? | |
Southport | Metairie | IC, NOPB, KCS | T | crossings and industrial leads | |
West Bridge Jct. | Avondale | SP, UP, NOPB | T | connections at west end of Huey P. Long Bridge |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Tower A | Waterville | BAR | T | west end of yard, controls yard switches and main from Oakland to Northern Maine Jct., 52 miles. | |
Tower PT | Portland | Guilford (ex-MEC) | T | Rigby Yard (east or north end), controls yard and line to Royal Jct. in Cumberland, 13.3 miles; Tower 1 (west or south end), closed in 1970s or so |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
AM | Altamont | CSX (ex-B&O) | T | ||
JD | Hyattsville | CSX (ex-B&O) | T | Alexandria Branch junction; razed 1993 | |
M | Mexico | CSX (ex-B&O) | T | east end Cumberland yard | |
Viaduct Jct. (ND) | Cumberland | CSX (ex-B&O) | T | (M, w/pipeline) | |
WB | West Brunswick | CSX (ex-B&O) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Beverly Draw | Beverly | Amtrak (MBTA, ex-B&M) Ipswich line | B | open two tricks daily | |
Gloucester Draw | Gloucester | Amtrak (MBTA, ex-B&M) Gloucester branch | B | ||
Manchester Draw | Manchester | Amtrak (MBTA, ex-B&M) Gloucester branch | B | open one trick daily and closed during winter | |
Salem | Salem | Amtrak (MBTA, ex-B&M) | T | closed March 2, 1992 | |
Saugus Draw | Saugus | Amtrak (MBTA, ex-B&M) Ipswich line | B | open two tricks daily | |
South Bay | ????? | Amtrak (MBTA, ex-NYNH&H) | C | connections and junctions on former New Haven Dorchester Branch; located inside trailer | |
Tower A | Boston | Amtrak (MBTA, ex-B&M) | T | junctions and Charles River bridge near North Station; closed November 20, 1993; bridgetender remains on duty at bridge but controls bridge only | |
Tower H | Somerville | Amtrak (MBTA, ex-B&M) | T | open two tricks/day, also B&M, CR -- to close during 1995? | |
Walpole | Walpole | Amtrak (MBTA, ex-NYNH&H) | T | closed July 2, 1994 | |
Waltham | Waltham | Amtrak (MBTA, ex-B&M) | T | in addition to local interlocking, operates various interlockings on ex-B&M Fitchburg line between W. Cambridge and Acton |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Beaubien Street | Detroit | CR (ex-MC), GT | T | ||
Conrail bridge | Detroit | CR (ex-MC) | T | Rouge River bridge, also CP "YD" and CP "MILL" | |
Delray | Detroit | CSX (ex-C&O), GT, CR (ex-NYC), NS (ex-Wabash) | T | ||
Milwaukee Jct. | Detroit | CR (ex-MC), GT | T | ||
NS Bridge | Detroit | NS (ex-Wabash), GT (ex-D&TSL) | T | Rouge River, also controls GT/CR and CR/NS crossings at Victoria St. and NS/GT crossing at Allen Park | |
Short Cut Bridge | River Rouge | CR, GT (ex-DT&I) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
BO | Kalamazoo | CR (ex-MC) (M) | T | ||
FN | Trenton | CR (ex-MC), GT (ex-DT&I and D&TSL) | T | ||
Plymouth | Plymouth | CSX (ex-C&O) | O | inside yard office |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hannibal bridge | ????? | NS | B | Missouri River bridge -- not verified | |
Truman Bridge | ?????? | Soo (ex-CMStP&P), C&NW (ex-CRI&P) | B | drawbridge | |
Ustick | North Kansas City | BN (ex-CB&Q), NS (ex-Wabash) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hannibal | Hannibal | NS (ex-Wabash) | T | Mississippi River bridge and BN crossing; tower built 1992 to replace previous cabin | |
Louisiana | Louisiana | Gateway Western (ex-GM&O) | B | Mississippi River bridge but not adjacent BN crossing (bridge cabin) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Gratiot Street | St. Louis | TRRA, UP, Amtrak | T | also handles Grand Avenue TRRA, BN (ex-StLSF, UP, NS (ex-Wabash) junction in St. Louis and TRRA, UP (ex-MP), A&S junction on Illinois side of river |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Carling Tower | Lincoln | BN (ex-CB&Q) | T | east end BN yard, controls functions of former Hall Tower | |
Hall Tower | Lincoln | BN (ex-CB&Q), UP crossing | T | closed circa 1992 | |
Tower B | Omaha | UP | T | enlarged in 1966, closed February 20, 1990 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Dock | Newark | Amtrak (ex-PRR) | T | also controls Passaic River Bridge | |
Fair | Trenton | Amtrak (ex-PRR) | T | ||
Hudson | Kearny | Amtrak (ex-PRR) | T | ||
Hunter | Newark | Amtrak (ex-PRR) | T | opposite end Aldene connecton from CR "NK" Tower | |
Lincoln | Metuchen | Amtrak (ex-PRR) | T | ||
Union | Rahway | Amtrak (ex-PRR) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hack | Jersey City (?) | CR (ex-PRR) | T | Passaic & Harsimus Line movable bridge over Hackensack River, CP Kearny, CP Stock, WA-5 Waverly | |
NK | Newark | CR (ex-LV) | T | controls NJT (ex-CNJ) Raritan Line, CP Townley, CP Roselle Park, CP Aldene | |
Trent | West Trenton | CR, SEPTA (ex-Reading) Trenton Line | T | SEPTA storage yard -- to be closed 1995 and controlled from SEPTA Wind in Philadelphia | |
Upper Bay | Newark | CR (ex-PRR, LV) | B | National Docks Secondary, movable Newark Bay bridge formerly used jointly by PRR and LV |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
HX | Harmon Cove | NJT (ex-EL) | T | Hackensack River bridge and various junctions; closed January 23, 1993 | |
Hoboken Terminal | Hoboken | NJT (ex-EL) | T | replaced previous tower on same site |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Pelham Bay | Bronx | Amtrak (ex-NYNH&H) | T | tower or bridge cabin? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A Tower | New York | Amtrak (ex-PRR) | T | Penn Station towers replaced by new Penn Station Control Center opened October 1, 1994 | |
C Tower | New York | Amtrak (ex-PRR) | T | Penn Station towers replaced by new Penn Station Control Center opened October 1, 1994 | |
F Tower | Long Island City (Queens) | Amtrak (ex-PRR) | T | ||
JO Tower | New York | Amtrak (ex-PRR) | T | Penn Station towers replaced by new Penn Station Control Center opened October 1, 1994 | |
KN Tower | New York | Amtrak (ex-PRR) | T | Penn Station towers replaced by new Penn Station Control Center opened October 1, 1994 | |
Q Tower | Queens | Amtrak (ex-PRR) | T | Sunnyside Yard | |
R Tower | Queens | Amtrak (ex-PRR) | T | Sunnyside Yard |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Babylon | Babylon | LIRR | T | ||
Bliss | Long Island City | LIRR | T | closed July 18, 1992. | |
Brook | Brooklyn | LIRR | T | Flatbush Avenue | |
Divide | Hicksville | LIRR | T | ||
Dunton | Jamaica | LIRR | T | ||
East New York | Queens | LIRR | T | open as needed | |
Hall | Jamaica | LIRR | T | ||
Harold | Long Island City | LIRR | T | ||
Jay | Jamaica | LIRR | T | ||
Lead | Island Park | LIRR | T | swing bridge -- tower or bridge cabin? | |
Nassau | Mineola | LIRR | T | ||
PD | Patchogue | LIRR | T | ||
Queens | Queens Village | LIRR | T | ||
Valley | Valley Stream | LIRR | T | ||
Van | Brooklyn | LIRR | T | Flatbush Avenue tunnel approach, junction, Vanderbilt Avenue Yard, two tricks on weekdays only |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A | New York | MNCR (ex-NYC) | T | underground tower on Grand Central Terminal upper level; closed October 3, 1993 | |
B | New York | MNCR (ex-NYC) | T | underground tower on Grand Central Terminal lower level; closed July 24, 1993 | |
C | New York | MNCR (ex-NYC) | T | underground tower on Grand Central Terminal upper level; closed October 3, 1993 | |
MO (Mott Haven) | Bronx | MNCR (ex-NYC) | T | junction between Harlem and Hudson lines; closed July 9, 1993 | |
Nick (NK) | New York | MNCR (ex-NYC) | T | crossovers in upper Manhattan; closed July 9, 1993 | |
U | New York | MNCR (ex-NYC) | T | junction between Grand Central Terminal's upper and lower level tracks near 57th Street, Manhattan; closed August, 1993 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
LAB | Albany-Rensselaer | CR (ex-NYC) | C | drawbridge -- tower or bridge cabin? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
GK | East Norwood | CSX (ex-B&O), NS (ex-PRR) | T | ||
NA | Ivorydale | CSX (ex-B&O), CR (ex-NYC) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Berea (BE) | Berea | CR (ex-NYC) | T | to close during 1995? | |
Bridge 184.50 | ????? | NS (ex-NKP) | B | Cuyahoga River | |
Bridge 222 | ????? | W&LE (ex-NKP) | T | Cuyahoga River | |
Bridge 4 | ????? | CR (ex-NYC) | T | Cuyahoga River | |
Bridge 460 | ????? | CSX (ex-B&O) | B | Cuyahoga River | |
Drawbridge (DB) | Cleveland | CR (ex-NYC) | T | Cuyahoga River | |
Quaker (QD) | Collinwood | CR (ex-NYC) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Scioto | Columbus | CSX (ex-B&O), CR (NYC) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
AC | Marion | CR (ex-EL, NYC), NS (ex-PRR), CSX (ex-C&O); closed January 18, 1995 | T | ||
Bay Bridge | Sandusky Bay (ex-NYC) | None | T | ||
CO | Port Clinton Drawbridge (ex-NYC) | None | T | ||
F Tower | Fostoria | CSX (ex-B&O), CSX (ex-C&O), NS (ex-NKP) | T | ||
HN | Newton Falls | CSX (ex-B&O) | T | tower is part of depot structure | |
J | Willard | CSX (ex-B&O) | T | ||
JM | Ashtabula | CR tower/drawbridge, (ex-NYC) | T | ||
NS Tower | Lima | CR (ex-PRR), NS (ex-NKP), CSX (ex-B&O) | T | (M, w/pipeline) -- to be closed during early 1995? | |
NV | Nova | CSX (ex-B&O) | T | closed October 18, 1993 (M, w/pipeline) | |
OW Youngstown | Ohio Jct., CSX (ex-B&O) | None | T | ||
RU | Lorain | Black River Bridge, NS (ex-NKP) | B | ||
RX | Willard | CSX (ex-B&O) | O | yard office | |
Rave | Ravenna | CR (ex-PRR) | T | part-time -- to be closed early 1995? | |
Route 4 | Bellevue | NS (NKP) | T | ||
Tiffin | Tiffin | IHRC (ex-PRR), CSX (ex-B&O) | T | closed late 1993; razed March 13, 1995 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Alexis (N) | Toledo | CR, AA (ex-NYC) | T | ||
CP Maumee | Toledo | CR (ex-NYC) | B | drawbridge | |
Hallett | Toledo | AA-CSX (ex-TT) | T | ||
Ironville | Toledo | NS (ex-NKP)-CSX (ex-TT) | T | ||
Lower Bridge | Toledo | CSX (ex-TT) | B | Maumee River | |
Millard Avenue | Toledo | CSX (ex-C&O) | C | ore docks | |
Nasby (AV) | Toledo | CR (ex-NYC), NS (ex-TT west side line) | T | ||
Stanley (SA) | Toledo | CR (ex-NYC) | T | ||
Walbridge | Toledo | CR (ex-PRR), CSX (ex-C&O) | T | ||
Walbridge | Toledo | CSX (ex-C&O) | O | yard office |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
VC | Portland | Portland Terminal, SP, BN (ex-SP&S), UP | T | Portland Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Q | Hyndman | CSX (ex-B&O) | T | (M, w/pipeline) | |
SA | Sand Patch | CSX (ex-B&O) | T | ||
VI | Connellsville | CSX (ex-B&O) | O | ex "D" (inside old yard office) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
