NOTE:
This list and the information contained therein may be freely reproduced or used in printed or electronic form for non-commercial purposes, provided the source is acknowledged and provided that such publication also refers readers to the original list on this site.
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cherry Street | Toronto | TTR, CN, CP | E | T | junction of TTR and CN Kingston and Bala Subdivisions and CP Belleville Subdivision east of Union Station |
John Street | Toronto | TTR, CN, CP | E | T | west throat of Toronto Union Station and junctions between CN Oakville and Weston Subdivisions and CP Galt Subdivision west of Union Station |
Scott Street | Toronto | TTR | E | T | east throat of Toronto Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Wellington | Montreal | CN | R | T | south throat of Central Station/Gare Centrale |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hobart Avenue | Los Angeles | AT&SF, UP | T | ||
Redondo Jct. | Los Angeles | AT&SF and UP (ex-LA&SL) | T | ||
Terminal Tower | Los Angeles | Amtrak (Metrolink), SP, AT&SF | EP | T | throat of Los Angeles Union Passenger Terminal; closed January 31, 1997 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
"I" Street Bridge | Sacramento | SP | B | ||
Black Point | Black Point | California Northern (ex-NWP) | B | ||
Brazos | Brazos | California Northern (ex-NWP) | B | ||
Elvas | Sacramento | SP | T | ||
Orwood | Orwood | AT&SF | B | ||
Petaluma | Petaluma | California Northern (ex-NWP) | B | ||
Suisun Bay Bridge | Martinez | SP | B |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Stockton | Stockton | SP, UP, AT&SF | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Conn | Old Saybrook | Amtrak | B | Connecticut River bridge -- cabin or tower? | |
Mystic River bridge | ? | Amtrak | B | part-time -- cabin or tower? | |
Nan | ? | Amtrak | B | Niantic River bridge; cabin or tower? | |
New Haven | New Haven | Metro North (New Haven West), Amtrak (New Haven East) | T | two interlockings sharing two-story building | |
Walk | South Norwalk | Metro North (Danbury Branch) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
K Tower | Washington | Amtrak | R | T | Washington Union Station; modernized in 1980s |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Beaver Street | Jacksonville | CSX, NS, FEC | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
21st Street | Chicago | Amtrak (ex-CUS), CR (ex-PRR), IC (ex-IC and ex-GM&O) | EP | T | crossing and junction; formerly run by C&WI |
Harrison Street | Chicago | Amtrak (ex-CUS) | EP | T | Chicago Union Station south throat (surrounded by new post office) |
Lake Street | Chicago | Amtrak (ex-CUS) | EP | T | Chicago Union Station north throat |
Lumber Street | Chicago | Amtrak | O | controls Roosevelt Road to South Branch Bridge (office; where?) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
75th Street (Forest Hill) | Chicago | CSX (ex-B&OCT), BRC, NS/Metra Southwest (ex-Wabash) | M | T | (M, w/pipeline); closed November 28, 1997 |
South Branch Bridge | Chicago | CSX (ex-B&OCT), IC | E | B | IC St. Charles Air Line bridge over south branch of Chicago River (bridge cabin) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge 407 | Joliet | CSX (ex-CRI&P) | B | bridge cabin |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Brighton Park | Chicago | CR (ex-PRR, ex-CR&I), CSX (ex-B&OCT), IC (Metra Heritage, ex-GM&O) | M | C | non-interlocked, employees classified as switchtenders; cabin (M, w/pipeline) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Barrington | Barrington | EJ&E, UP (ex-C&NW) | T | UP Harvard Subdivision (Northwest Line) crossing -- staffed on demand | |
Bridge Jct. | Joliet | EJ&E | B | cabin | |
West Chicago | West Chicago | EJ&E, UP (ex-C&NW) | T | UP Geneva Subdivision (West Line) crossing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Blue Island | Blue Island | GTW, CSX (ex-B&OCT), IHB | R | T | crossing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Ash Street | Chicago | IC (former Iowa Division), AT&SF, CR (ex-PRR and ex-CR&I), CSX (ex-B&OCT) | R | T | crossing |
Corwith | Chicago | AT&SF, IC/Metra Heritage (ex-GM&O) | E | T | crossing |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Dolton | Dolton | IHB, UP (ex-C&WI, ex-C&EI, CSX (ex-B&OCT), IHB (ex-CR, nee PRR) | M | T | transferred from CR on March 1, 1996 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
67th Street | Chicago | Metra (ex-IC) | E | T | South Chicago branch junction |
Kensington | Chicago | Metra (ex-IC), CSS&SB | R | T | junction with Blue Island branch and CSS&SB |
Randolph Street | Chicago | Metra (ex-IC) | O | office on platform level of depot |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A-2 (Western Ave.) | Chicago | Metra/Soo (ex-CMStP&P), UP (ex-C&NW) | EP | T | crossing with UP Geneva Subdivision (West Line) |
A-5 (Pacific Jct.) | Chicago | Metra/Soo (ex-CMStP&P) | T | junction between Metra Milwaukee District North and West Lines and and Soo Kingsbury branch | |
B-17 | Bensenville | Metra/Soo (ex-CMStP&P) | R | T | junction; staffed by Soo |
Rondout | Rondout | Metra/Soo (ex-CMStP&P), EJ&E | R | T | Fox Lake branch junction, EJ&E crossing; staffed by Soo |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
16th Street | Chicago | Metra (ex-CRI&P), IC | E, R | T | IC (Iowa Division and St. Charles Air Line) crossing |
Blue Island | Blue Island | Metra (ex-CRI&P) | T | junction, tower also controls CTC Blue Island to Joliet | |
Gresham | Chicago | Metra (ex-CRI&P), CRL (ex-CRI&P) | R | T | junction |
Polk Street | Chicago | Metra (ex-CRI&P) | C | La Salle Station throat; inside trailer | |
Root Street | Chicago | Metra (ex-CRI&P); to close 1998? | T | ||
UD | Joliet | Metra (ex-CRI&P), AT&SF, SP (ex-GM&O) | E | T | next to Joliet Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cummings Bridge | Chicago | NS (ex-NKP) | B | Calumet River bridge, also controls Pullman Jct.; bridge cabin or tower? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Barrington | Barrington | UP (ex-C&NW) | O | end of double/triple track; inside depot, part time -- to be remoted to Deval? | |
CY | Chicago | UP (ex-C&NW), Soo (ex-CMStP&P) | R | T | junction of UP Kenosha and Harvard subdivisions (North and Northwest Lines) and crossing with Soo Kingsbury line; also controls Mayfair interlocking on UP Northwest line and CTC on UP between Clybourn and Winnetka |
Clinton Street | Chicago | UP (ex-C&NW) | E | T | junction of former C&NW divisions near passenger terminal; part time -- to be closed? |
Deval | Des Plaines | UP (ex-C&NW), WC (ex-Soo) | E | T | crossings of UP Harvard Subdivision (Northwest Line), C&NW freight cutoff, WC (ex-Soo) |
Kedzie | Chicago | UP (ex-C&NW) | T | junction between Geneva Subdivision (West Line) and Rockwell Subdivision | |
Lake Street | Chicago | UP (ex-C&NW) | E | T | passenger terminal throat |
Mayfair | Chicago | UP (ex-C&NW), Metra (ex-CMStP&P) | E, R | T | Skokie line and Harvard Subdivision (Northwest Line) junction, crossing of Metra/Soo Milwaukee District North Line and Grayland (Metra/Soo and C&NW Skokie line crossing); Mayfair crossing remoted November 16, 1996; Grayland remoted and tower closed March 3, 1997; tower razed December 18, 1997 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
BJ Tower | Peoria | P&PU | T | dispatcher, bridge and ex-PT crossing | |
Pearl | Pearl | Gateway Western (ex-GM&O) | B | Illinois River bridge (bridge cabin) | |
Ridgely | Springfield | SP (ex-GM&O), C&IM (M, w/pipeline) | M | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Rock Island | Rock Island | Iowa Interstate (ex-CRI&P) | B | Mississippi River bridge; bridge cabin -- not verified |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Centralia (NY) | Centralia | IC, BN (CB&Q), NS (Southern) | R | O | crossing; inside IC yard office |
Mt. Vernon | Mt. Vernon | UP (ex-C&EI), NS, CSX (ex-L&N) | C | crossing; one-story cabin built 1975 -- to have been closed 1994, but verified as active on February 18, 1995 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
HN Cabin | Rose Lake | CSX (ex-B&O), | R | T | CR (ex-PRR), A&S building is a tower in spite of the term "cabin" |
Lenox | Mitchell | UP (ex-MP, nee NYC), Gateway Eastern, NS (ex-Wabash), A&S, SP (ex-GM&O) | E | T | |
Wann | Wood River | SP, Gateway Eastern (ex-GM&O) | R | C | cabin; had been scheduled to close February, 1995 but remote-control work postponed indefinitely |
Willows | East St. Louis | Gateway Eastern | E | T | (ex-PRR), CSX (ex-B&O), TRRA, NS (ex-Southern) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Calumet | East Chicago | IHB, CSX (ex-B&OCT), EJ&E | M | T | |
Grasselli | East Chicago | IHB, EJ&E, CSX (ex-B&OCT) | M | T | (M, w/pipeline) |
Griffith | Griffith | EJ&E, GTW; to close 1998? | E | T | |
Hick | Indiana Harbor | CR (ex-NYC), IHB, EJ&E, CSX (ex-B&OCT) | R | T | bridges and junctions |
Hohman Avenue | Hammond | CR, IHB, NS | E | T | staffed by CR on behalf of IHB |
Indiana Harbor Canal Bridge | ????? | IHB, EJ&E | C | opens weekdays for trains -- cabin or tower? | |
State Line | Hammond | IHB (ex-C&WI), NS (ex-NKP), CSX (ex-B&OCT), EJ&E | M | T | (M, w/pipeline) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Drawbridge | Michigan City | Amtrak (CR) | R | T | bridge plus CTC on Amtrak Michigan line between Porter, Indiana and Kalamazoo, Michigan; manned by CR |
Haley | Terre Haute | CR (ex-NYC), CSX (ex-C&EI); | E | T | new tower slated for construction by 1997 |
IU | Indianapolis | CR (ex-IU, ex-PRR, ex-NYC), CSX (ex-B&O); to close 1998? | EP | T | |
Spring Hill | Terre Haute | Soo (ex-CMStP&P), CSX (ex-C&EI) | M, R | T | controls crossing and houses Soo Terre Haute line dispatcher's office -- to close 1997? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Burlington | Burlington | BN (ex-CB&Q) | B | Mississippi River bridge (bridge cabin) -- not verified | |
Sabula | Sabula | Soo (ex-CMStP&P) | B | Mississippi River bridge and short CTC segment; bridge cabin |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Clagg | Louisville | L&I (ex-PRR/CR) | T | bridge, south end; one shift depending on traffic, also controls Louisville & Portland Canal span | |
RU | Russell | CSX (C&O) | T | no change in sight, says CSX |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Clara Street | New Orleans | Amtrak (NOUPT) | R | T | controls passenger terminal trackage, last active brick tower in Louisiana |
East Bridge Jct. | New Orleans | IC, NOPB, NS (ex-Southern) | E | T | connections at east end of Huey P. Long Bridge |
NOPB Industrial Canal Bridge Tower | New Orleans | CSX (ex-L&N) | T | near drawbridges east of New Orleans -- to be remoted? | |
Southport | Metairie | IC, NOPB, KCS | E | T | crossings and industrial leads; closed October 27, 1996, razed August 16, 1997 |
West Bridge Jct. | Avondale | SP, UP, NOPB | T | connections at west end of Huey P. Long Bridge |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Tower A | Waterville | BAR | R | T | west end of yard, controls yard switches and main from Oakland to Northern Maine Jct., 52 miles. |
Tower PT | Portland | Guilford (ex-MEC) | R | T | Rigby Yard (east or north end), controlled yard and line to Royal Jct. in Cumberland, 13.3 miles; closed 1997 Tower 1 (west or south end), closed in 1970s or so |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Viaduct Jct. (ND) | Cumberland | CSX (ex-B&O) | M | T | (M, w/pipeline), closed January 23, 1997; razed |
WB | West Brunswick | CSX (ex-B&O) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Beverly Draw | Beverly | Amtrak (MBTA, ex-B&M) Ipswich line | B | open two tricks daily | |
Gloucester Draw | Gloucester | Amtrak (MBTA, ex-B&M) Gloucester branch | B | ||
Manchester Draw | Manchester | Amtrak (MBTA, ex-B&M) Gloucester branch | B | open one trick daily and closed during winter | |
Saugus Draw | Saugus | Amtrak (MBTA, ex-B&M) Ipswich line | B | open two tricks daily | |
South Bay | ????? | Amtrak (MBTA, ex-NYNH&H) | C | connections and junctions on former New Haven Dorchester Branch; located inside trailer | |
Waltham | Waltham | Amtrak (MBTA, ex-B&M) | T | in addition to local interlocking, operates various interlockings on ex-B&M Fitchburg line between W. Cambridge and Acton |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Conrail bridge | Detroit | CR (ex-MC) | T | Rouge River bridge, also CP "YD" and CP "MILL" | |
Delray | Detroit | CSX (ex-C&O), GT, CR (ex-NYC), NS (ex-Wabash) | EM | T | |
Milwaukee Jct. | Detroit | CR (ex-MC), GT | M, R | T | |
NS Bridge | Detroit | NS (ex-Wabash), GT (ex-D&TSL) | T | Rouge River, also controls GT/CR and CR/NS crossings at Victoria St. and NS/GT crossing at Allen Park | |
Short Cut Bridge | River Rouge | CR, GT (ex-DT&I) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
BO | Kalamazoo | CR (ex-MC) | M, R | T | |
FN | Trenton | CR (ex-MC), GT | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hannibal bridge | ????? | NS | B | Missouri River bridge -- not verified | |
Truman Bridge | ????? | Soo (ex-CMStP&P), UP (ex-C&NW, nee-CRI&P) drawbridge | B | ||
Ustick | North Kansas City | BN (ex-CB&Q), NS (ex-Wabash) | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hannibal | Hannibal | NS (ex-Wabash) | R | T | Mississippi River bridge and BN crossing; tower built 1992 to replace previous cabin |
Louisiana | Louisiana | Gateway Western (ex-GM&O) | B | Mississippi River bridge but not adjacent BN crossing (bridge cabin) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Carling Tower | Lincoln | BN (ex-CB&Q) | T | east end BN yard, controls functions of former Hall Tower |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Dock | Newark | Amtrak (ex-PRR) | EP | T | also controls Passaic River Bridge |
Hudson | Kearny | Amtrak (ex-PRR) | EP | T | |
Hunter | Newark | Amtrak (ex-PRR) | EP | T | opposite end of Aldene connection from CR "NK" Tower (closed May, 1997; razed) |
Lincoln | Metuchen | Amtrak (ex-PRR) | EP, R | T | closed March 23, 1997 |
Union | Rahway | Amtrak (ex-PRR) | EP, R | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hack | Jersey City (?) | CR (ex-PRR) | EP, R | T | Passaic & Harsimus Line movable bridge over Hackensack River, CP Kearny, CP Stock, WA-5 Waverly |
NK | Newark | CR (ex-LV) | R | T | controls NJT (ex-CNJ) Raritan Line, CP Townley, CP Roselle Park, CP Aldene |
Trent | West Trenton | CR, SEPTA (ex-Reading) | R | T | closed July, 19, 1997; controlled from SEPTA Wayne/Wind in Philadelphia |
Upper Bay | Newark | CR (ex-PRR, LV) | R | B | National Docks Secondary, movable Newark Bay bridge formerly used jointly by PRR and LV |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Hoboken Terminal | Hoboken | NJT (ex-EL) | T | replaced previous tower on same site |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Pelham Bay | Bronx | Amtrak (ex-NYNH&H) | T | tower or bridge cabin? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Q Tower | Queens | Amtrak (ex-PRR) | EP | T | Sunnyside Yard |
R Tower | Queens | Amtrak (ex-PRR) | EP | T | Sunnyside Yard |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Babylon | Babylon | LIRR | T | ||
Brook | Brooklyn | LIRR | T | Flatbush Avenue | |
Divide | Hicksville | LIRR | T | ||
Dunton | Jamaica | LIRR | T | ||
East New York | Queens | LIRR | T | open as needed | |
Hall | Jamaica | LIRR | T | ||
Harold | Long Island City | LIRR | T | ||
Jay | Jamaica | LIRR | T | ||
Lead | Island Park | LIRR | T | swing bridge -- tower or bridge cabin? | |
Nassau | Mineola | LIRR | T | ||
PD | Patchogue | LIRR | T | ||
Queens | Queens Village | LIRR | T | ||
Valley | Valley Stream | LIRR | T | ||
Van | Brooklyn | LIRR | T | Flatbush Avenue tunnel approach, junction, Vanderbilt Avenue Yard, two tricks on weekdays only |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
LAB (Livingston Avenue Bridge) | Albany-Rensselaer | CR (ex-NYC) | R | C | drawbridge -- tower or bridge cabin? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Berea (BE) | Berea | CR (ex-NYC) | E | T | to close 1997? |
Bridge 184.50 | ????? | NS (ex-NKP) | B | Cuyahoga River | |
Bridge 222 | ????? | W&LE (ex-NKP) | T | Cuyahoga River | |
Bridge 4 | ????? | CR (ex-NYC) | T | Cuyahoga River | |
Bridge 460 | ????? | CSX (ex-B&O) | B | Cuyahoga River | |
Drawbridge (DB) | Cleveland | CR (ex-NYC) | T | Cuyahoga River | |
Quaker (QD) | Collinwood | CR (ex-NYC) | T | closed November 17, 1997 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Scioto | Columbus | CSX (ex-B&O), CR (NYC) | E | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bay Bridge | ????? | CR (ex-NYC) | T | Sandusky Bay bridge | |
CO | Port Clinton | CR (ex-NYC) | T | drawbridge | |
F Tower | Fostoria | CSX (ex-B&O), CSX (ex-C&O), NS (ex-NKP) | R | T | |
HN | Newton Falls | CSX (ex-B&O) | EP | T | tower is part of depot structure |
J | Willard | CSX (ex-B&O) | T | ||
JM | Ashtabula | CR (ex-NYC) | T | tower/drawbridge | |
OW | Ohio Jct., Youngstown | CSX (ex-B&O); | T | burned in fire during fall 1996; razed | |
RU | Lorain | Black River Bridge, NS (ex-NKP) | B | ||
RX | Willard | CSX (ex-B&O) | O | yard office; closed May 9, 1997 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Alexis (N) | Toledo | CR, AA (ex-NYC) | EM, R | T | closed July 29, 1997 |
CP Maumee | Toledo | CR (ex-NYC) | B | drawbridge; should not have been listed -- bridgetender doesn't control signals | |
Hallett | Toledo | AA-CSX (ex-TT) | EM | T | |
Ironville | Toledo | NS (ex-NKP)-CSX (ex-TT) | T | ||
Lower Bridge | Toledo | CSX (ex-TT) | B | Maumee River | |
Nasby (AV) | Toledo | CR (ex-NYC), NS (ex-TT west side line) | E | T | |
Stanley (SA) | Toledo | CR (ex-NYC) | E | T | |
Walbridge | Toledo | CR (ex-PRR), CSX (ex-C&O) | EP | T | |
Walbridge | Toledo | CSX (ex-C&O) | O | yard office |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
VC | Portland | Portland Terminal, SP, BN (ex-SP&S), UP; closed November 5, 1997 | E | T | Portland Union Station |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Q | Hyndman | CSX (ex-B&O) | M | T | (M, w/pipeline) |
SA | Sand Patch | CSX (ex-B&O) | E | T | |
VI | Connellsville | CSX (ex-B&O) | O | ex "D" (inside old yard office) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Alto | Altoona | CR (ex-PRR) | T | ||
C (Conemaugh) | Johnstown | CR (ex-PRR) | EP | T | |
SO | South Fork | CR (ex-PRR) | EP | T | closed spring, 1997 |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
East Conway | East Conway | CR (ex-PRR) | T | ||
Glenwood | Glenwood | CSX (ex-B&O) | T | ||
Midland | Midland | ??? | T | part time -- who operates? |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Cork | Lancaster | Amtrak (ex-PRR) | EP | T | |
Overbrook | Philadelphia | Amtrak (ex-PRR) | EP | T | |
Paoli | Paoli | Amtrak (ex-PRR) | EP, R | T | |
State | Harrisburg | Amtrak (ex-PRR), CR (ex-PRR, RDG) | EP, R | O | inside Harrisburg depot |
Thorn | Thorndale | Amtrak (ex-PRR) | R | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
North Philadelphia | Philadelphia | Amtrak | EP | T | |
Zoo | Philadelphia | Amtrak (ex-PRR) | EP | T |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
A | Philadelphia | SEPTA, CR (ex-RDG) | T | new tower (block-like building) built 1984, controls Airport Line, CR access |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Chestnut Hill West | Chestnut Hill | SEPTA (ex-PRR) | O | inside station, part time |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Broad | Philadelphia | SEPTA (ex-PRR) | R | O | office inside Suburban Station |
Mark | Philadelphia | SEPTA | O | Market Street East station, also controls Vine; new office built 1984 | |
Wayne Jct. | Philadelphia | SEPTA (ex-RDG) | T | tower also houses Wind, controls various interlockings on SEPTA's ex-RDG trackage |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
#106 (Tower A) | Dallas | UP | T | Dallas Union Terminal | |
#121 | San Antonio | SP | T | yard | |
#16 | Sherman | SP, Texas & Northeastern (ex-T&P), BN | E,R | T | |
#17 | Rosenburg | SP, AT&SF | T | ||
#47 | El Paso | SP | T | yard | |
#68 | Houston | SP | T | yard | |
#74 | Beaumont | UP (ex-T&P) | R | O | inside depot used by Amtrak |
#97 (Causeway) | Galveston | AT&SF, SP, UP | O | office | |
Beaumont (no number) | Beaumont | KCS | R | T | Neches River bridge and adjacent junctions with SP, AT&SF |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
Bridge 5 | Norfolk | NS (ex-N&W) | T | controls several junctions and a drawbridge (tower off end of bridge) |
Name | Location | Railroad(s) | Machine | Structure | Notes |
---|---|---|---|---|---|
D | Grafton | CSX (ex-B&O) | T | ||
HO | Hancock | CSX (ex-B&O) | M | T | (M, w/pipeline) |
MK | Rowlesburg | CSX (ex-B&O) | M | T | M&K Jct. |
Miller (R) | Cherry Run | CSX (ex-B&O) | M | T | (M, w/pipeline) |
NA | Martinsburg | CSX (ex-B&O) | R | C | cabin |
Q | Hardman | CSX (ex-B&O) | M | T | (M, w/pipeline) |
West Cumbo (W) | Hedgesville | CSX (ex-B&O) | E | T | |
Z | West Keyser | CSX (ex-B&O) | M | T | (M, w/pipeline) |
Machine type symbols: | |
---|---|
E | Electric (typically GRS model machine). |
EM | Electro-mechanical. This type of machine has a mechanical frame with separate electrical levers that are either electrically or mechanically interlocked with mechanical frame. |
EP | Electro-pneumatic (typically US&S model machine). |
M | Mechanical frame (old “armstrong” or “strong-arm” levers). The presence of pipeline-operated switches, derails, or signals is indicated when known. |
R | All-relay machine. Includes CTC- and “NX” or “UR”-style panels, as well as other more modern variants that lack mechanical locking. |
Structure type symbols: | |
B | Movable bridge cabin, on or next to bridge. |
C | Cabin (one-story free-standing building). |
O | Office (e. g., yard office or depot building). |
T | Tower (building with two or more stories) |